Core Stats
📏Essential casting specs for immediate wardrobe planning.
- Height6'0" / 183 cm
- Weight190 lbs / 86 kg
- BuildAthletic / Lean
- Eye ColorGreen
- Hair ColorDark Blonde
Please wait...
Finalized numbers are in review with the styling team. Use this page as the single source of truth for wardrobe coordination.
Essential casting specs for immediate wardrobe planning.
Tailoring benchmarks for fittings and alterations.
Runway, commercial, and lifestyle campaign readiness.
| Measurement | cm | in |
|---|---|---|
| Garment Length | 81.0 | 31.9 |
| Head Circumference | 58.0 | 22.8 |
| Neck Circumference | 42.0 | 16.5 |
| Shoulder Width | 49.5 | 19.5 |
| Sleeve Length | 65.0 | 25.6 |
| Wrist Circumference | 36.0 | 14.2 |
| Forearm Circumference | 20.0 | 7.9 |
| Chest Circumference | 106.0 | 41.7 |
| Bust Height | 32.0 | 12.6 |
| Bust Point Distance | 0.0 | 0.0 |
| Waist Circumference | 87.0 | 34.3 |
| Waist to Floor (Straight Drop) | 47.0 | 18.5 |
| Waist to Knee | 62.0 | 24.4 |
| Hip/Seat Circumference | 104.0 | 40.9 |
| Thigh Circumference | 59.0 | 23.2 |
| Pant Length (Outseam) | 111.0 | 43.7 |
| Inseam Length | 80.0 | 31.5 |
| Cuff/Leg Opening Circumference | 73.0 | 28.7 |
Professional Note: Verified against the latest fitting session. Use centimeters for tailoring to maintain precision; inch conversions are provided for quick wardrobe references.
Direct booking teams can request the latest numbers through the representation channel. We respond within one business day to keep productions moving.